Looking to Save Time? Choose one of our Finishing Options!*
| Item 1 | Item 2 | |
| Thickness | 2 9/16″ | 2 9/16″ |
| Width at the Widest | 29″ | 27″ |
| Width at the Narrowest | 23 1/2″ | 22 1/8″ |
| Length | 106 1/8″ | 106 1/8″ |
| Actual Weight | 138.0 lbs | 128.5 lbs |
| Table Top Width | 56″ Wide at the Widest 45 5/8″ Wide at the Narrowest |
| Wood Type | Maple |
| Character Wood | Great Character |
| Live Edges | Live Edges |
| Front Side Tapers | Taper in Thickness leaving Unsurfaced Areas on Slab 361 (left) on Front Side up to 1/8″ Deep x 10 1/2″ Wide x 12″ Long, and on Back Side up to 3/8″ Deep x 11 1/2″ Wide x 106 1/8″ Long, Unsurfaced Areas on Slab 362 (right) on Front Side up to 1/4″ Deep x 4″ Wide x 48″ Long, and on Back Side up to 1/4″ Deep x 24 1/2″ Wide x 52″ Long |
| Cracks | Cracks/Splits up to 1/2″ Wide x 35″ Long; Some Cracks/Splits go Through Full Thickness of Slabs |
| Inclusions & Voids | Rustic Inclusions/Voids up to 2” Deep x 3” Wide x 9 1/2” Long, Some go Through Full Thickness of Slabs |
| Bow | Up to 1/16” |
| Cup | Up to 1/16” |
| Twist | Up to 1/16” |
| Worm Holes/Rot | Voids/Worm Holes/Rot, Areas of Rot are Soft/Punky |
| Sticker Marks | Some Sticker Marks on Unplanned Areas |
| Other Details | Most Measurements are (+/-) 1/8″ |
| Surfacing | Planed on 2 Sides |
| Drying Method | Kiln Dried |
| Table Top Difference | Difference Between Table Top Slabs up to 1/16″ |



